Deal intel: Sin Tat iPhone buyback prices are out — 18 Pro Max flips HK$1,801 over retail!
By JengDeal editor· Last verified: 2 October 2026 (HKT)· 4 min read
Sin Tat iPhone buyback prices, refreshed daily: which of the iPhone 18 Pro Max, 18 Pro, iPhone Air and iPhone 18 actually flips for a profit — and which you'd sell at a loss — all in one table. JengDeal does the maths; always confirm the live shop quote before you commit.
Buyback price trend
Only models with quotes on two or more days make the chart — no data, no glory. Gray dashed lines are the official retail prices.
iPhone 18 Pro Max buyback prices (Sealed, unactivated)
| Model | Quoted by | They'll pay | Apple's price | Premium | Move |
|---|---|---|---|---|---|
| 18 Pro Max 256GB Black | G79 | HK$12,040 | HK$11,499 | +HK$541 | ▲ HK$140 |
| 18 Pro Max 256GB White | 鵬程電訊 | HK$11,180 | HK$11,499 | -HK$319 | ▼ HK$1,620 |
| 18 Pro Max 256GB Blue | G79 | HK$11,570 | HK$11,499 | +HK$71 | ▲ HK$70 |
| 18 Pro Max 256GB Red | G79 | HK$13,250 | HK$11,499 | +HK$1,751 | ▲ HK$1,100 |
| 18 Pro Max 512GB Black | G79 | HK$13,560 | HK$13,299 | +HK$261 | ▲ HK$110 |
| 18 Pro Max 512GB White | 鵬程電訊 | HK$12,750 | HK$13,299 | -HK$549 | ▼ HK$1,250 |
| 18 Pro Max 512GB Blue | WK | HK$11,680 | HK$13,299 | -HK$1,619 | ▼ HK$1,440 |
| 18 Pro Max 512GB Red | G79 | HK$14,050 | HK$13,299 | +HK$751 | ▲ HK$50 |
| 18 Pro Max 1TB Black | G79 | HK$17,120 | HK$16,799 | +HK$321 | ▲ HK$120 |
| 18 Pro Max 1TB White | 鵬程電訊 | HK$16,500 | HK$16,799 | -HK$299 | ▼ HK$1,700 |
| 18 Pro Max 1TB Blue | G79 | HK$16,730 | HK$16,799 | -HK$69 | ▲ HK$30 |
| 18 Pro Max 1TB Red | G79 | HK$17,330 | HK$16,799 | +HK$531 | ▲ HK$80 |
| 18 Pro Max 2TB Black | G79 | HK$20,950 | HK$21,999 | -HK$1,049 | ▼ HK$50 |
| 18 Pro Max 2TB White | 鵬程電訊 | HK$20,500 | HK$21,999 | -HK$1,499 | ▼ HK$3,300 |
| 18 Pro Max 2TB Blue | G79 | HK$20,500 | HK$21,999 | -HK$1,499 | ▼ HK$100 |
| 18 Pro Max 2TB Red | G79 | HK$21,050 | HK$21,999 | -HK$949 | ▲ HK$50 |
| 18 Pro Max 256GB Silver | G79 | HK$11,310 | HK$11,499 | -HK$189 | — |
| 18 Pro Max 512GB Silver | G79 | HK$13,050 | HK$13,299 | -HK$249 | — |
| 18 Pro Max 1TB Silver | G79 | HK$16,530 | HK$16,799 | -HK$269 | — |
| 18 Pro Max 2TB Silver | G79 | HK$20,100 | HK$21,999 | -HK$1,899 | — |
Quoted: 2 October 2026 | Variants with no fresh quote still show the 18 September reference | Opened units HK$300+ less | Positive = profit, go for it | Reference only
iPhone 18 Pro buyback prices (Sealed, unactivated)
| Model | Quoted by | They'll pay | Apple's price | Premium | Move |
|---|---|---|---|---|---|
| 18 Pro 256GB Black | Bo | HK$10,520 | HK$10,499 | +HK$21 | ▼ HK$30 |
| 18 Pro 256GB White | 鵬程電訊 | HK$10,000 | HK$10,499 | -HK$499 | ▼ HK$400 |
| 18 Pro 256GB Blue | G79 | HK$10,200 | HK$10,499 | -HK$299 | ▲ HK$50 |
| 18 Pro 256GB Red | 誠 | HK$10,680 | HK$10,499 | +HK$181 | — |
| 18 Pro 512GB Black | 誠 | HK$12,210 | HK$12,299 | -HK$89 | ▲ HK$30 |
| 18 Pro 512GB White | 鵬程電訊 | HK$11,700 | HK$12,299 | -HK$599 | ▼ HK$650 |
| 18 Pro 512GB Blue | 丹娜 | HK$10,400 | HK$12,299 | -HK$1,899 | ▼ HK$1,510 |
| 18 Pro 512GB Red | G79 | HK$12,160 | HK$12,299 | -HK$139 | — |
| 18 Pro 1TB Black | G79 | HK$15,850 | HK$15,799 | +HK$51 | ▼ HK$50 |
| 18 Pro 1TB White | 鵬程電訊 | HK$15,400 | HK$15,799 | -HK$399 | ▼ HK$300 |
| 18 Pro 1TB Blue | G79 | HK$15,520 | HK$15,799 | -HK$279 | ▼ HK$80 |
| 18 Pro 1TB Red | G79 | HK$15,850 | HK$15,799 | +HK$51 | ▲ HK$50 |
| 18 Pro 2TB Black | G79 | HK$19,400 | HK$20,999 | -HK$1,599 | ▼ HK$1,300 |
| 18 Pro 2TB White | Sin Tat reference | HK$20,700 | HK$20,999 | -HK$299 | — |
| 18 Pro 2TB Blue | G79 | HK$19,000 | HK$20,999 | -HK$1,999 | ▼ HK$1,700 |
| 18 Pro 2TB Red | G79 | HK$19,400 | HK$20,999 | -HK$1,599 | ▼ HK$1,300 |
| 18 Pro 256GB Silver | G79 | HK$10,200 | HK$10,499 | -HK$299 | — |
| 18 Pro 512GB Silver | G79 | HK$11,910 | HK$12,299 | -HK$389 | — |
| 18 Pro 1TB Silver | G79 | HK$15,520 | HK$15,799 | -HK$279 | — |
| 18 Pro 2TB Silver | G79 | HK$19,000 | HK$20,999 | -HK$1,999 | — |
Quoted: 2 October 2026 | Variants with no fresh quote still show the 18 September reference | Opened units HK$300+ less | Basically break-even, don't bother | Reference only
iPhone Air buyback prices (Sealed, unactivated)
| Model | Quoted by | They'll pay | Apple's price | Premium | Move |
|---|---|---|---|---|---|
| Air 256GB White | Sin Tat reference | HK$8,599 | HK$8,599 | HK$0 | — |
| Air 256GB Black | Sin Tat reference | HK$8,599 | HK$8,599 | HK$0 | — |
| Air 256GB Blue | Sin Tat reference | HK$8,599 | HK$8,599 | HK$0 | — |
| Air 256GB Gold | Sin Tat reference | HK$8,599 | HK$8,599 | HK$0 | — |
| Air 512GB White | Sin Tat reference | HK$10,299 | HK$10,299 | HK$0 | — |
| Air 512GB Black | Sin Tat reference | HK$10,299 | HK$10,299 | HK$0 | — |
| Air 512GB Blue | Sin Tat reference | HK$10,299 | HK$10,299 | HK$0 | — |
| Air 512GB Gold | Sin Tat reference | HK$10,299 | HK$10,299 | HK$0 | — |
| Air 1TB White | Sin Tat reference | HK$10,199 | HK$11,999 | -HK$1,800 | — |
| Air 1TB Black | Sin Tat reference | HK$10,199 | HK$11,999 | -HK$1,800 | — |
| Air 1TB Blue | Sin Tat reference | HK$10,199 | HK$11,999 | -HK$1,800 | — |
| Air 1TB Gold | Sin Tat reference | HK$10,199 | HK$11,999 | -HK$1,800 | — |
Quoted: 2 October 2026 | Variants with no fresh quote still show the 18 September reference | Opened units HK$300+ less | Dead money — walk away | Reference only
iPhone 18 buyback prices (Sealed, unactivated)
| Model | Quoted by | They'll pay | Apple's price | Premium | Move |
|---|---|---|---|---|---|
| 18 256GB White | Sin Tat reference | HK$6,899 | HK$6,899 | HK$0 | — |
| 18 256GB Black | Sin Tat reference | HK$6,899 | HK$6,899 | HK$0 | — |
| 18 256GB Blue | Sin Tat reference | HK$6,899 | HK$6,899 | HK$0 | — |
| 18 256GB Green | Sin Tat reference | HK$6,899 | HK$6,899 | HK$0 | — |
| 18 256GB Pink | Sin Tat reference | HK$6,899 | HK$6,899 | HK$0 | — |
| 18 512GB White | Sin Tat reference | HK$8,599 | HK$8,599 | HK$0 | — |
| 18 512GB Black | Sin Tat reference | HK$8,599 | HK$8,599 | HK$0 | — |
| 18 512GB Blue | Sin Tat reference | HK$8,599 | HK$8,599 | HK$0 | — |
| 18 512GB Green | Sin Tat reference | HK$8,599 | HK$8,599 | HK$0 | — |
| 18 512GB Pink | Sin Tat reference | HK$8,599 | HK$8,599 | HK$0 | — |
Quoted: 2 October 2026 | Variants with no fresh quote still show the 18 September reference | Opened units HK$300+ less | Dead money — walk away | Reference only
How to use this table
“Premium” is buyback minus Apple's price. Positive = the market pays over retail for your phone, there's meat on the bone; negative = you're selling at a loss, think twice.
“Sealed, unactivated” means never opened, never booted. Open it and shops knock off HK$300+ as standard — the exact haircut is each shop's call.
“Quoted by” currently has one source, the Sin Tat reference; more shop quotes are coming so you can hunt the keenest quote.
The boring-but-important bit
Every price here is reference only, not a live quote; what the shop says on the spot is what counts — confirm it yourself before committing.
Buyback prices follow supply, FX and grey-market demand; this morning's price can be ancient history by afternoon.
This page is not investment advice. Your profit, your problem.
Sources
- iPhone 18 Pro Max Sin Tat buyback prices (iPhoneTrade.HK) · iPhoneTrade.HK · accessed 2 October 2026
FAQ
- What does “sealed, unactivated” actually mean?
- Factory seal intact — never opened, never booted. Buyers pay top dollar for these; open it and it's HK$300+ off as standard, shop depending.
- How can buyback beat Apple's own price?
- Early batches are supply-constrained: some buyers would rather pay over retail to have it now, so resellers buy yours and pocket the spread. Once supply normalises, the premium shrinks fast — or goes negative.
- How often is this updated?
- Sin Tat prices can change daily, sometimes morning vs afternoon. This page follows the latest quotes, timestamped under each table — but the safest move is still asking the shop for its live price before you commit.
Last updated 2 October 2026. Offers change frequently - always confirm details on the provider's site before applying. Not financial advice.